METHODS OF DEPOSIT / WITHDRAWAL
Justrader offers the best possible methods of deposit and withdrawal. Below is a list of our methods of payment..
| Debit Card | Limits | Deposit | Withdrawal | |
|---|---|---|---|---|
![]() | Visa Debit | min 500$ max 15000$ | ||
![]() | Visa Electron | min 500$ max 15000$ | ||
![]() | MasterCard Debit | min 500$ max 15000$ | ||
| Credit Card | ||||
![]() | Visa | min 500$ max 15000$ | ||
![]() | MasterCard | min 500$ max 15000$ | ||
![]() | AMEX | min 150$ max 15000$ | ||
![]() | JBC | min 500$ max 15000$ | ||
| International | ||||
![]() | Diners Club International | min 500$ max 15000$ | ||
![]() | Carte Bleue | min 500$ max 15000$ | ||
![]() | Carte Si | min 500$ max 15000$ | ||
![]() | Dankort | min 500$ max 15000$ | ||
![]() | Laser | min 500$ max 15000$ | ||
| Wire Transfer | ||||
![]() | Wire Transfer | no min no max | ||




















